228 Clementine Court
Scroll

Nestled within the desirable Kinnerly Peak inside Woodforest Development, this exceptional residence occupies a premium lot, offering unparalleled privacy and tranquility. The property backs directly onto a dedicated reserve, ensuring no rear neighbors and a serene, natural backdrop. The expansive, fully fenced backyard provides ample space for outdoor enjoyment and the potential addition of a […]
Description
Nestled within the desirable Kinnerly Peak inside Woodforest Development, this exceptional residence occupies a premium lot, offering unparalleled privacy and tranquility. The property backs directly onto a dedicated reserve, ensuring no rear neighbors and a serene, natural backdrop. The expansive, fully fenced backyard provides ample space for outdoor enjoyment and the potential addition of a custom pool, creating an ideal setting for entertaining and relaxation. Conveniently located within walking and biking distance of Stewart Elementary School, this home is perfect for families seeking both comfort and accessibility. Inside, the spacious layout encompasses 4 bedrooms and 3.5 bathrooms, with brand new carpet to be installed upstairs. The heart of the home is a huge, well-appointed kitchen featuring modern gas appliances, seamlessly flowing into an open-concept living room with hard wood floors, fostering a warm and inviting atmosphere for gatherings and everyday living.
View full listing detailsListing Details
| Price: | $410,000 |
|---|---|
| Address: | 228 Clementine Court |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77316 |
| Subdivision: | Woodforest |
| MLS: | 13021457 |
| Year Built: | 2016 |
| Square Feet: | 2,743 |
| Acres: | 0.228 |
| Lot Square Feet: | 0.228 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3.1 |
| Half Bathrooms: | 1 |
| area: | 39 |
|---|---|
| roof: | Composition |
| legal: | S965258 - WOODFOREST 58, BLOCK 1, LOT 10 |
| style: | Traditional |
| energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows, Radiant Attic Barrier |
| floors: | Carpet, Tile, Wood |
| lotSize: | 9936 |
| stories: | 2 |
| taxRate: | 2.1459 |
| taxYear: | 2024 |
| disposal: | yes |
| exterior: | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Sprinkler System |
| feeOther: | yes |
| interior: | Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
| ovenType: | Freestanding Oven, Gas Oven |
| poolArea: | yes |
| microwave: | 1 |
| taxAmount: | 8226 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| exemptions: | Homestead,,,,,,,,,,, |
| foundation: | Slab |
| garageDesc: | Attached Garage |
| heatSystem: | Central Gas |
| schoolHigh: | CONROE HIGH SCHOOL |
| sectionNum: | 58 |
| sqFtSource: | Appraisal District |
| waterSewer: | Water District |
| censusTract: | 6945.03 |
| connections: | Electric Dryer Connections, Washer Connections |
| countertops: | Granite |
| disclosures: | Sellers Disclosure |
| maintFeeAmt: | 1400 |
| poolPrivate: | no |
| hoaMandatory: | yes |
| parcelNumber: | 9652-58-01000 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | PEET JUNIOR HIGH SCHOOL |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Auto Garage Door Opener |
| geoMarketArea: | Conroe Southwest |
| lotDesciption: | Cul-De-Sac, Greenbelt, Subdivision Lot |
| noOfGarageCap: | 2 |
| streetSurface: | Concrete, Curbs |
| feeOtherAmount: | .05%+366.50 |
| masterBathDesc: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
| schoolDistrict: | 11 - Conroe |
| acresDesciption: | 0 Up To 1/4 Acre |
| annualMaintDesc: | Mandatory |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Breakfast Room, Entry, Formal Dining, Gameroom Up, Living Area - 1st Floor, Living Area - 2nd Floor, Utility Room in House |
| utilityDistrict: | yes |
| financeAvailable: | Cash Sale, Conventional, FHA, VA |
| schoolElementary: | STEWART ELEMENTARY SCHOOL (CONROE) |
| managementCompany: | First Service Residential |
| otherMandatoryFee: | Founders fee + HOA transfer fee |
| bedRoomDescription: | Primary Bed - 1st Floor, Walk-In Closet |
| activeCommunity55YN: | no |
| priceChangeTimestamp: | 2025-04-07T12:46:17+00:00 |
| masterPlannedCommunity: | Woodforest Development |
| masterPlannedCommunityYN: | yes |
Photos















































Listed by: Clearview Real Estate, LLC (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker