16446 Clear Water Circle
Scroll

Welcome to your dream waterfront retreat! Nestled on a spacious corner lot along the shores of Lake Conroe, this beautifully maintained home offers panoramic lake views from every main living area. Whether you’re relaxing indoors or entertaining outdoors, the serene beauty of the water is always in sight. The upper deck has space for lounging […]
Description
Welcome to your dream waterfront retreat! Nestled on a spacious corner lot along the shores of Lake Conroe, this beautifully maintained home offers panoramic lake views from every main living area. Whether you’re relaxing indoors or entertaining outdoors, the serene beauty of the water is always in sight. The upper deck has space for lounging or dining al fresco with breathtaking open-water views. This property offers plenty of room for both guests and toys with a triple-wide driveway, circle drive, and a 3-car oversized garage—ideal for boat storage, vehicles, or a home workshop. With the primary bedroom located downstairs, your guests have their own retreat upstairs with a secondary living area and covered patio. Don’t miss your chance to own this exceptional slice of lakefront paradise where luxury meets laid-back living. Whether you’re looking for a weekend escape or a full-time residence, this home delivers the best of Lake Conroe living.
View full listing detailsListing Details
| Price: | 875,000 |
|---|---|
| Address: | 16446 Clear Water Circle |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | Clear Water Point |
| MLS: | 27962651 |
| Year Built: | 2007 |
| Square Feet: | 3,281 |
| Acres: | 0.206 |
| Lot Square Feet: | 0.206 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Lake, Water View |
| sewer: | Public Sewer |
| spaYN: | yes |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Electric |
| stories: | 2 |
| taxRate: | 1.6199 |
| taxYear: | 2024 |
| flooring: | Carpet, Engineered Wood, Laminate, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | Disposal, Double Oven, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| directions: | FM 1097 West to Right on Bridgeview Lane. Follow around road turns into Clear Water Circle. Home on Right. |
| exclusions: | All Fridges/Bar Fridges |
| highSchool: | Montgomery High School |
| livingArea: | 3281 |
| censusTract: | 6947 |
| disclosures: | Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Corner Lot, Subdivided, Waterfront, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.206 |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Single-Family |
| waterfrontYN: | yes |
| associationYN: | yes |
| coveredSpaces: | 3 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 4247572.82 |
| priceSqFtList: | 266.69 |
| structureType: | Free Standing |
| taxExemptions: | Homestead Senior |
| associationFee: | 900 |
| directionFaces: | Northwest |
| windowFeatures: | Window Coverings |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| otherStructures: | Boat House |
| parkingFeatures: | Attached, Oversized, Additional Parking, Circular Driveway, Double-Wide Driveway, RV Access/Parking |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 11881 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Lincoln Elementary School (Montgomery) |
| exteriorFeatures: | Balcony, Side Yard, Sprinkler System, Boat Lift, Boat Slip |
| interiorFeatures: | Balcony, Crown Molding, Dry Bar, High Ceilings, Wet Bar, Primary Bed - 1st Floor,Sitting Area,Walk-In Closet(s) |
| lotPriceSqFtList: | 97.51 |
| maintFeeIncludes: | Grounds |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 8973.36 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| waterfrontFeatures: | Bulkhead, Lake Front, Wood Bulkhead |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Kitchen open to Family Room, Pantry, Pots/Pans Drawers, Walk-in Pantry |
| associationAmenities: | Park |
| greenEnergyEfficient: | Attic Vents, Thermostat, HVAC>13 SEER |
| middleOrJuniorSchool: | Montgomery Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Batts Insulation, Stone, Stucco |
| patioAndPorchFeatures: | Covered, Patio/Deck, Porch, Deck |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 266.69 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Half Bath |
Photos

















































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker