11601 King George Court
Scroll

Rare opportunity: 1-story home on a 1-acre corner lot in a quiet cul-de-sac. 3 bedrooms plus a study that can serve as a 4th bedroom. Updated kitchen with modern finishes, lighted display cabinet, new light fixture over the breakfast area, and updated flooring throughout main living spaces. Spacious living room with great natural light and […]
Description
Rare opportunity: 1-story home on a 1-acre corner lot in a quiet cul-de-sac. 3 bedrooms plus a study that can serve as a 4th bedroom. Updated kitchen with modern finishes, lighted display cabinet, new light fixture over the breakfast area, and updated flooring throughout main living spaces. Spacious living room with great natural light and views of the large backyard. Remote-controlled gate encloses the rear driveway. Attic above garage has been fully decked to provide exceptional storage. All recessed lighting in ceilings has been replaced, along with new ceiling fans in the living room, office, and guest room. Roof replaced 2 years ago. Updated half bath with new finishes. New landscaping in the front yard adds fresh curb appeal. Large lot offers room for a pool, shop, or extended outdoor living. Flexible floorplan, thoughtful upgrades, and a prime cul-de-sac location make this home move-in ready.
View full listing detailsListing Details
| Price: | 600,000 |
|---|---|
| Address: | 11601 King George Court |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77316 |
| Subdivision: | Crown Oaks |
| MLS: | 65656145 |
| Year Built: | 2004 |
| Square Feet: | 2,662 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| sewer: | Septic Tank |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas |
| stories: | 1 |
| taxRate: | 1.6199 |
| taxYear: | 2024 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Electric Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| directions: | Honea Egypt to Right on Crown Oaks Drive. Left on Kingford. Right on Victorias Way. Home on Corner of Victorias Way and King George Ct. |
| exclusions: | Chicken Coop |
| highSchool: | Lake Creek High School |
| livingArea: | 2662 |
| censusTract: | 6945.02 |
| disclosures: | Sellers Disclosure |
| lotFeatures: | Back Yard, Cleared, Corner Lot, Cul-De-Sac, 1 Up to 2 Acres |
| lotSizeArea: | 1 |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions, Restricted |
| associationYN: | yes |
| coveredSpaces: | 3 |
| geoMarketArea: | Conroe Southwest |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 600000 |
| priceSqFtList: | 225.39 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 1495 |
| feeOtherAmount: | 350 |
| annualMaintDesc: | Mandatory |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Oversized, Additional Parking, Auto Driveway Gate, Garage Door Opener, Circular Driveway, Double-Wide Driveway, Driveway Gate |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 9963 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Keenan Elementary School |
| interiorFeatures: | High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 13.77 |
| maintFeeIncludes: | Common Grounds, Limited Access Gates, Recreational Facilities |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 43560 |
| newConstructionYN: | no |
| otherMandatoryFee: | transfer |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry, Under Cabinet Lighting, Walk-in Pantry |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Oak Hill Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick |
| patioAndPorchFeatures: | Covered, Patio/Deck |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 225.39 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
Photos
















































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker