15322 Bent Twig Way
Scroll

Welcome home to this immaculately maintained gem located in the highly sought-after master planned community of Fairfield! This beautifully updated home features newly refinished and painted kitchen cabinets, new carpet throughout, gorgeous hardwood floors, updated fixtures, and modern hardware that give the home a fresh, move-in ready feel. The spacious layout offers 4 bedrooms (primary […]
Description
Welcome home to this immaculately maintained gem located in the highly sought-after master planned community of Fairfield! This beautifully updated home features newly refinished and painted kitchen cabinets, new carpet throughout, gorgeous hardwood floors, updated fixtures, and modern hardware that give the home a fresh, move-in ready feel. The spacious layout offers 4 bedrooms (primary downstairs) plus a huge upstairs game room perfect for entertaining or media space You’ll love the abundance of storage including hard-to-find walk-in attic space, outside storage shed and oversized 3-car garage. Step outside to enjoy the covered patio overlooking the huge fully fenced backyard with plenty of room to play, garden, or relax. Conveniently located in the heart of it all with easy access to shopping, dining, schools, parks, pools, entertainment, Hwy 290, and Hwy 99. This home combines comfort, style, storage, and location all in one!
View full listing detailsListing Details
| Price: | 537,900 |
|---|---|
| Address: | 15322 Bent Twig Way |
| City: | Cypress |
| State: | Texas |
| Zip Code: | 77433 |
| Subdivision: | Fairfield Village West Sec 08 |
| MLS: | 10695289 |
| Year Built: | 2003 |
| Square Feet: | 3,292 |
| Acres: | 0.179 |
| Lot Square Feet: | 0.179 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| cooling: | Ceiling Fan(s), Electric, Zoned |
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas, Zoned |
| stories: | 2 |
| taxRate: | 2.2142 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Carpet, Tile, Wood |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Electric Oven, Microwave, Gas Range, Dishwasher |
| directions: | Right on Fairfield Place Drive. Right on Fairfield Green, Left on Fairfield Park, Left on Upper Oak, Left on Bent Twig, Home on Left. |
| highSchool: | Bridgeland High School |
| livingArea: | 3292 |
| builderName: | Perry Homes |
| censusTract: | 5557.03 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1791 |
| waterSource: | Water District |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 35 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 3 |
| geoMarketArea: | Cypress North |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 3003350.08 |
| priceSqFtList: | 163.4 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 1040 |
| feeOtherAmount: | 350 |
| windowFeatures: | Solar Screens, Window Coverings |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Oversized, Garage Door Opener, Double-Wide Driveway |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 9409 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Keith Elementary School |
| exteriorFeatures: | Sprinkler System |
| interiorFeatures: | Crown Molding, Formal Entry/Foyer, High Ceilings, 3 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 68.96 |
| maintFeeIncludes: | Common Grounds, Recreational Facilities |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 7801.596 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer (not verified) |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 13 - Cypress-Fairbanks |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room, Pantry |
| associationAmenities: | Basketball Court, Fitness Center, Jogging Path, Park, Pickleball Court, Picnic Area, Playground, Pond, Pool, Sport Court |
| greenEnergyEfficient: | Attic Vents, Thermostat |
| middleOrJuniorSchool: | Salyards Middle School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, Cement Siding |
| patioAndPorchFeatures: | Covered |
| masterPlannedCommunity: | Fairfield |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 163.4 |
| masterPlannedCommunityYN: | yes |
| roomMasterBathroomFeatures: | Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo |
Photos

















































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker