204 Brooks Manor Court
Scroll

Hard to find 5 bedroom and 4 bath located in Montgomery ISD. Zoned to Creekside Elem, Oak Hills JH and Lake Creek High school. Minutes from all 3 schools! Primary bedroom AND fully secondary bedroom and full bath downstairs with 3 additional bedrooms upstairs plus gameroom/second living area up! Fully fenced backyard on cul-de-sac and […]
Description
Hard to find 5 bedroom and 4 bath located in Montgomery ISD. Zoned to Creekside Elem, Oak Hills JH and Lake Creek High school. Minutes from all 3 schools! Primary bedroom AND fully secondary bedroom and full bath downstairs with 3 additional bedrooms upstairs plus gameroom/second living area up! Fully fenced backyard on cul-de-sac and end of the street with no neighbors on one side! A great place to call home!
View full listing detailsListing Details
| Price: | 2,950 |
|---|---|
| Address: | 204 Brooks Manor Court |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77316 |
| Subdivision: | Pine Lake Cove |
| MLS: | 88734931 |
| Year Built: | 2023 |
| Square Feet: | 2,872 |
| Acres: | 0.158 |
| Lot Square Feet: | 0.158 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| cooling: | Ceiling Fan(s), Electric |
|---|---|
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas |
| stories: | 2 |
| flooring: | Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Active |
| utilities: | Cable Available, None |
| appliances: | Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Range, Full Size, Dishwasher |
| depositPet: | 1 |
| directions: | Right on Pine Lake Rd. Right on Pine Terrace. Right at first roudabout, Martin Creek lane. Left Grove Creek, follow left. Right Martin Pines. Left Brooks Manor. Home on End on left. |
| highSchool: | Lake Creek High School |
| livingArea: | 2872 |
| censusTract: | 6944.03 |
| disclosures: | Mud |
| lotFeatures: | Back Yard, Cul-De-Sac, Subdivided |
| lotSizeArea: | 0.1578 |
| petsAllowed: | Call |
| waterSource: | Water District |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 18694.55 |
| priceSqFtList: | 1.03 |
| structureType: | Free Standing |
| managementCoYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Auto Garage Door Opener |
| roadSurfaceType: | Concrete, Curbs |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Creekside Elementary (Montgomery) |
| interiorFeatures: | High Ceilings, 1 Bedroom Down - Not Primary BR,Primary Bed - 1st Floor |
| lotPriceSqFtList: | 0.43 |
| lotSizeSquareFeet: | 6873.768 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen Island, Kitchen open to Family Room, Walk-in Pantry |
| associationAmenities: | Jogging Path, Park, Picnic Area, Playground |
| greenEnergyEfficient: | Attic Vents, Thermostat |
| middleOrJuniorSchool: | Oak Hill Junior High School |
| bathroomsTotalDecimal: | 4 |
| patioAndPorchFeatures: | Patio/Deck |
| ratioCurrentPriceBySqft: | 1.03 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub |
Photos



































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker