13 April Point Drive
Scroll

Montgomery, Tx MLS: 25085327 Rare find waterfront condo on Lake Conroe! Ready to enjoy easy living at its finest. This no maintenance exterior, allows you to spend more time enjoying all Lake Conroe and April Sound have to offer. Walks along the private boardwalk, fishing, boating, swimming, tennis, golf and more! Just a few steps […]
Description
Montgomery, Tx
MLS: 25085327
Rare find waterfront condo on Lake Conroe! Ready to enjoy easy living at its finest. This no maintenance exterior, allows you to spend more time enjoying all Lake Conroe and April Sound have to offer. Walks along the private boardwalk, fishing, boating, swimming, tennis, golf and more! Just a few steps away from the April Sound Country Club, you have the opportunity for fine dining, exercise facilities, lap pools, and golf range-literally out your backdoor! This home has an open concept kitchen, dining and living room which all enjoy views of the lake. Updated kitchen has granite counter and includes the stainless refrigerator and washer and dryer! Looking for a weekend get away on occasion only? No problem! You can use it as a short term rental when you’re away! Endless opportunities exist here on Lake Conroe.
Next Listing 201 Lakeview Terrace #G Conroe, Tx 77356
View full listing details
Listing Details
| Price: | $349,900 |
|---|---|
| Address: | 13 April Point Drive |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | April Sound |
| MLS: | 25085327 |
| Year Built: | 1978 |
| Square Feet: | 1,516 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 39 |
|---|---|
| roof: | Composition |
| legal: | S214700 - APRIL POINT 01, BLDG A UNIT 13 |
| style: | Traditional |
| energy: | Ceiling Fans, Digital Program Thermostat |
| compBuy: | 3% |
| condoYN: | yes |
| lotSize: | 110392 |
| stories: | 2 |
| taxRate: | 2.1665 |
| taxYear: | 2023 |
| disposal: | yes |
| exterior: | Back Green Space, Clubhouse, Controlled Access, Exercise Room, Patio/Deck |
| feeOther: | yes |
| interior: | High Ceiling, Window Coverings |
| ovenType: | Electric Oven |
| poolArea: | yes |
| microwave: | 1 |
| taxAmount: | 7107 |
| unitLevel: | Ground Level |
| appliances: | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Stacked, Washer Included |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| foundation: | Slab |
| heatSystem: | Central Electric |
| schoolHigh: | LAKE CREEK HIGH SCHOOL |
| sectionNum: | 1 |
| sqFtSource: | Appraisal District |
| waterSewer: | Water District |
| censusTract: | 6943.09 |
| countertops: | Granite |
| disclosures: | No Disclosures |
| maintFeeAmt: | 336 |
| parkingDesc: | Assigned Parking, Carport Parking |
| poolPrivate: | no |
| washerDryer: | yes |
| compSubAgent: | 3% |
| parcelNumber: | 2147-00-01300 |
| schoolMiddle: | OAK HILL JUNIOR HIGH SCHOOL |
| unitLocation: | In Golf Course Community, Water View, Waterfront |
| waterAmenity: | Bulkhead, Lake View, Lakefront, Wood Bulkhead |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | Lake Conroe Area |
| streetSurface: | Concrete, Curbs |
| feeOtherAmount: | $272/qtr |
| managementCoYN: | yes |
| masterBathDesc: | Primary Bath: Shower Only |
| schoolDistrict: | 37 - Montgomery |
| vacationRental: | Allowed |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Living/Dining Combo |
| utilityDistrict: | yes |
| financeAvailable: | Cash Sale, Conventional, FHA, VA |
| maintFeeIncludes: | Exterior Building, Grounds, Insurance |
| schoolElementary: | STEWART CREEK ELEMENTARY SCHOOL |
| managementCompany: | IMC Mangement |
| otherMandatoryFee: | April Sound POA |
| bedRoomDescription: | Primary Bed - 1st Floor, Walk-In Closet |
| carportSpacesCount: | 2 |
| maintenanceFeeYesNo: | yes |
Photos



































