110 Cliftons Curve Way
Scroll

This exquisite two-story home, nestled within the highly sought-after Woodforest neighborhood.With its spacious layout and thoughtful design,this residence caters to the needs of a modern lifestyle.The interior features four bedrooms, including a primary suite and a secondary guest suite on the ground floor, providing ample space for comfortable living.A study, game room, and media room […]
Description
This exquisite two-story home, nestled within the highly sought-after Woodforest neighborhood.With its spacious layout and thoughtful design,this residence caters to the needs of a modern lifestyle.The interior features four bedrooms, including a primary suite and a secondary guest suite on the ground floor, providing ample space for comfortable living.A study, game room, and media room offer dedicated spaces for work, play, and entertainment.Additionally, a versatile bonus room can be easily converted into a fifth bedroom.Step outside to discover a serene backyard oasis, complete with a covered patio for outdoor dining and relaxation. Mature trees provide a sense of privacy.Woodforest offers a wealth of amenities,including parks,pools,splash pads, tennis and pickleball courts, and scenic walking trails, ensuring a vibrant and active lifestyle. The home provides convenient access to Montgomery,Magnolia,and The Woodlands, offering a variety of shopping, dining, and entertainment options
View full listing detailsListing Details
Price: | $649,000 |
---|---|
Address: | 110 Cliftons Curve Way |
City: | Montgomery |
State: | Texas |
Subdivision: | Woodforest |
MLS: | 79485372 |
Square Feet: | 3,872 |
Acres: | 0.179 |
Lot Square Feet: | 0.179 acres |
Bedrooms: | 4 |
Bathrooms: | 3.1 |
Half Bathrooms: | 1 |
area: | 39 |
---|---|
legal: | S965257 - WOODFOREST 57, BLOCK 1, LOT 37 |
style: | Traditional |
energy: | Attic Vents, Ceiling Fans, Digital Program Thermostat |
floors: | Travertine, Wood |
lotSize: | 7814 |
stories: | 2 |
taxRate: | 2.2291 |
taxYear: | 2023 |
disposal: | yes |
exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Sprinkler System, Subdivision Tennis Court |
feeOther: | yes |
interior: | Crown Molding, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
ovenType: | Gas Oven |
microwave: | 1 |
taxAmount: | 15742 |
coolSystem: | Central Electric |
dishwasher: | yes |
foundation: | Slab |
garageDesc: | Attached Garage |
heatSystem: | Central Gas |
hoaWebsite: | https://www.fsresidential.com/texas/offices/the-wo |
schoolHigh: | CONROE HIGH SCHOOL |
sectionNum: | 57 |
sqFtSource: | Appraisal |
waterSewer: | Water District |
builderName: | Westin |
censusTract: | 6945.03 |
connections: | Electric Dryer Connections, Washer Connections |
disclosures: | Mud, Sellers Disclosure |
maintFeeAmt: | 1400 |
poolPrivate: | no |
hoaMandatory: | yes |
parcelNumber: | 9652-57-03700 |
restrictions: | Deed Restrictions |
schoolMiddle: | PEET JUNIOR HIGH SCHOOL |
yearBuiltSrc: | Appraisal District |
geoMarketArea: | Conroe Southwest |
lotDesciption: | Subdivision Lot |
noOfGarageCap: | 2 |
streetSurface: | Concrete, Curbs |
feeOtherAmount: | .05% + $366.50 |
masterBathDesc: | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Shower Only, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
schoolDistrict: | 11 - Conroe |
acresDesciption: | 0 Up To 1/4 Acre |
annualMaintDesc: | Mandatory |
newConstruction: | no |
roomDescription: | 1 Living Area, Breakfast Room, Entry, Formal Dining, Gameroom Up, Home Office/Study, Media, Utility Room in House |
utilityDistrict: | yes |
financeAvailable: | Cash Sale, Conventional, FHA, VA |
legalSubdivision: | WOODFOREST |
schoolElementary: | STEWART ELEMENTARY SCHOOL (CONROE) |
managementCompany: | First Service Residential |
otherMandatoryFee: | Founders Fee + HOA Transfer |
bedRoomDescription: | 2 Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
activeCommunity55YN: | no |
fireplaceDescription: | Gaslog Fireplace |
masterPlannedCommunity: | Woodforest Development |
masterPlannedCommunityYN: | yes |
Photos













































Listed by: Clearview Real Estate, LLC (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Clearview Real Estate, LLC (936) 647-4423