111 Moonspinner
Scroll

Calling all those ready to build! One of the few remaining lots in the highly sought after April Sound community. Did you know April Sound is upgrading its exterior perimeter with an 8 ft stone and Trex wall? The best part you can enjoy the privacy at their expense! Gaining privacy and a sound barrier. […]
Description
Calling all those ready to build! One of the few remaining lots in the highly sought after April Sound community. Did you know April Sound is upgrading its exterior perimeter with an 8 ft stone and Trex wall? The best part you can enjoy the privacy at their expense! Gaining privacy and a sound barrier. Build your perfect 1 story home with low maintenance, yet living the country club lifestyle of April Sound.
View full listing detailsListing Details
| Price: | $50,000 |
|---|---|
| Address: | 111 Moonspinner |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | April Sound 09 |
| MLS: | 69304908 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| gas: | Gas Available |
|---|---|
| area: | 39 |
| cable: | Available |
| legal: | APRIL SOUND 09, BLOCK 1, LOT 28 |
| access: | Manned Gate |
| lotUse: | Patio Home, Single-Family |
| tennis: | 1 |
| lotSize: | 3999 |
| taxRate: | 2.0771 |
| taxYear: | 2024 |
| electric: | Electric Available |
| feeOther: | yes |
| poolArea: | yes |
| taxAmount: | 499 |
| golfCourse: | April Sound Country Club |
| schoolHigh: | LAKE CREEK HIGH SCHOOL |
| waterSewer: | Water District |
| censusTract: | 6943.07 |
| disclosures: | Mud |
| maintFeeAmt: | 272 |
| roadSurface: | Concrete |
| parcelNumber: | 2150-09-02800 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | OAK HILL JUNIOR HIGH SCHOOL |
| geoMarketArea: | Lake Conroe Area |
| lotDesciption: | In Golf Course Community, Level, Open, Patio Lot |
| feeOtherAmount: | 92 + 891 |
| schoolDistrict: | 37 - Montgomery |
| acresDesciption: | 0 Up To 1/4 Acre |
| lotImprovements: | Curbs & Gutters |
| utilityDistrict: | yes |
| legalSubdivision: | APRIL SOUND |
| schoolElementary: | STEWART CREEK ELEMENTARY SCHOOL |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | yes |
| masterPlannedCommunityYN: | no |
Photos





















Listed by: Clearview Real Estate, LLC (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker