114 Dudley Road
Scroll

Low maintenance, plus an ideal location- this is your home! Perfectly positioned just seconds from the heart of historic downtown Montgomery, this private home that is beautifully maintained home offers an exceptional combination of location, and privacy. Enjoy walking or golf cart access to local favorites including Memory Park, the Montgomery Library, boutique shopping, charming […]
Description
Low maintenance, plus an ideal location- this is your home! Perfectly positioned just seconds from the heart of historic downtown Montgomery, this private home that is beautifully maintained home offers an exceptional combination of location, and privacy. Enjoy walking or golf cart access to local favorites including Memory Park, the Montgomery Library, boutique shopping, charming restaurants, and everyday conveniences. Relax in your private backyard with no rear neighbors, creating a peaceful setting to unwind on the custom wood deck. The beautifully landscaped yard offers outstanding curb appeal without the upkeep, as weekly front and backyard mowing is included through the HOA. A ready-to-plant garden bed is perfect for growing flowers, herbs, or fresh vegetables. Fresh interior paint provides a bright, updated feel, making this truly move-in ready. Enjoy an easy, lock-and-leave lifestyle in one of Montgomery’s most desirable locations.
View full listing detailsListing Details
| Price: | 300,000 |
|---|---|
| Address: | 114 Dudley Road |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | Lake Creek Village 02 |
| MLS: | 8440154 |
| Year Built: | 2017 |
| Square Feet: | 1,659 |
| Acres: | 0.165 |
| Lot Square Feet: | 0.165 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas |
| stories: | 1 |
| taxRate: | 1.9925 |
| taxYear: | 2025 |
| feeOther: | 1 |
| flooring: | Tile, Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| directions: | Hwy 105 W to Right on Buffalo Springs Dr. Left on Abner. Left on Dudley. House on Left. |
| highSchool: | Montgomery High School |
| livingArea: | 1659 |
| censusTract: | 6943.03 |
| disclosures: | Sellers Disclosure |
| lotFeatures: | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1651 |
| waterSource: | Public |
| daysOnMarket: | 1 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Montgomery County Northwest |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 1817080.56 |
| priceSqFtList: | 180.83 |
| structureType: | Free Standing |
| associationFee: | 1200 |
| feeOtherAmount: | 350 |
| windowFeatures: | Insulated/Low-E windows |
| annualMaintDesc: | Mandatory |
| garageDimension: | 19x19 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener, Double-Wide Driveway |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 6107 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Montgomery Elementary School (Montgomery) |
| exteriorFeatures: | Sprinkler System |
| interiorFeatures: | High Ceilings, All Bedrooms Down,Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
| lotPriceSqFtList: | 41.71 |
| maintFeeIncludes: | Lawn Care |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 7191.756 |
| newConstructionYN: | no |
| otherMandatoryFee: | TransferFee |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen Island, Kitchen open to Family Room, Pantry, Walk-in Pantry |
| greenEnergyEfficient: | Attic Vents, Thermostat, HVAC>13 SEER |
| middleOrJuniorSchool: | Montgomery Junior High School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Brick, Stone, Wood Siding |
| patioAndPorchFeatures: | Covered, Patio/Deck |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 180.83 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Tub/Shower Combo |
Photos

















































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker