11860 Grand Harbor Boulevard
Scroll

Rare Lake Conroe waterfront oasis on 1.2 acres in a private gated community!This unapparelled property features an impressive courtyard entry,two-story foyer,custom millwork,built-ins,and double-sided stone fireplace.The gourmet kitchen features custom cabinetry,large island with gas range,double ovens,dual sinks, breakfast bar,and wet bar.Downstairs primary suite offers backyard views and two huge walk-in closets.Flexible guest accommodations include a fourth […]
Description
Rare Lake Conroe waterfront oasis on 1.2 acres in a private gated community!This unapparelled property features an impressive courtyard entry,two-story foyer,custom millwork,built-ins,and double-sided stone fireplace.The gourmet kitchen features custom cabinetry,large island with gas range,double ovens,dual sinks, breakfast bar,and wet bar.Downstairs primary suite offers backyard views and two huge walk-in closets.Flexible guest accommodations include a fourth bedroom with private bath through 4th car garage access, plus multiple game/flex spaces and a dedicated study.Upstairs game and billiard room includes wet bar and opens to a screened patio.Outside, enjoy a resort-style pool with water features,hot tub and kiddie pool,multiple screened patios,fireplaces,gazebos and manicured landscaping.Over 170ft boardwalk with new composite decking,3 slips, 1 covered boat slip/lift,3 Jet Ski lifts, waterfront seating and direct water access. Located in a wide canal, seconds from open water.
View full listing detailsListing Details
| Price: | 2,400,000 |
|---|---|
| Address: | 11860 Grand Harbor Boulevard |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | Grand Harbor 01 |
| MLS: | 21813827 |
| Year Built: | 2005 |
| Square Feet: | 8,710 |
| Acres: | 1.222 |
| Lot Square Feet: | 1.222 acres |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Lake, Water View |
| sewer: | Aerobic Septic, Septic Tank |
| spaYN: | yes |
| cooling: | Ceiling Fan(s), Electric, Zoned |
| country: | US |
| fencing: | Back Yard |
| heating: | Electric, Natural Gas, Zoned |
| stories: | 2 |
| taxRate: | 1.6155 |
| taxYear: | 2026 |
| feeOther: | 1 |
| flooring: | Carpet, Slate, Tile, Wood |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Refrigerator Included, Water Softener, Wine Refrigerator, Double Oven, Electric Oven, Microwave, Gas Range, Dishwasher |
| directions: | FM 1097 E to Right on Peel Rd. Left on Grand harbor Blvd. Through gate, home on Left. |
| highSchool: | Montgomery High School |
| livingArea: | 8710 |
| censusTract: | 6943.03 |
| disclosures: | Seller's Disclosure, Seller's Water Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Corner Lot, Subdivided, Waterfront, 1 Up to 2 Acres |
| lotSizeArea: | 1.2223 |
| spaFeatures: | Spa/Hot Tub, Private |
| waterSource: | Public |
| daysOnMarket: | 1 |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| poolFeatures: | Gunite, Heated, In Ground, Pool With Hot Tub Attached |
| propertyType: | Single-Family |
| restrictions: | Deed Restrictions |
| waterfrontYN: | yes |
| associationYN: | yes |
| coveredSpaces: | 4 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | yes |
| priceAcreList: | 1963511.41 |
| priceSqFtList: | 275.55 |
| structureType: | Free Standing |
| taxExemptions: | Homestead |
| associationFee: | 1600 |
| feeOtherAmount: | 500 |
| windowFeatures: | Insulated/Low-E windows, Window Coverings |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 2 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Automatic Gate, Attached, Oversized, Additional Parking, Garage Door Opener, Boat |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 37489 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Madeley Ranch Elementary School |
| exteriorFeatures: | Side Yard, Sprinkler System, Boat Lift, Boat Slip |
| interiorFeatures: | Balcony, Crown Molding, Dry Bar, Formal Entry/Foyer, High Ceilings, Vaulted Ceiling, Wet Bar, Wired for Sound, Primary Bed - 1st Floor,Split Plan,Walk-In Closet(s) |
| lotPriceSqFtList: | 45.08 |
| maintFeeIncludes: | Common Grounds, Limited Access Gates, On Site Guard |
| communityFeatures: | Subdivision Tennis Court |
| fireplaceFeatures: | Outside, Gas, Gas Log |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 53243.388 |
| newConstructionYN: | no |
| otherMandatoryFee: | Transfer |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| waterfrontFeatures: | Bulkhead, Canal Front, Lake Front, Wood Bulkhead |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Island w/ Cooktop, Kitchen open to Family Room, Pantry, Under Cabinet Lighting, Walk-in Pantry |
| associationAmenities: | Basketball Court, Boat Ramp, Park, Pickleball Court, Playground |
| greenEnergyEfficient: | Attic Vents, Thermostat, HVAC>13 SEER |
| middleOrJuniorSchool: | Montgomery Junior High School |
| bathroomsTotalDecimal: | 5.5 |
| constructionMaterials: | Brick, Stone |
| patioAndPorchFeatures: | Covered, Patio/Deck, Porch, Screened |
| associationFeeFrequency: | Annually |
| ratioCurrentPriceBySqft: | 275.55 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Full Secondary Bathroom Down, Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Double Sinks, Secondary Bath(s): Tub/Shower Combo |
Photos

















































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Data services provided by IDX Broker