1217 Antelope Passing Drive
Scroll

Hard to find 1 story, 4 bedroom house on a cul-de-sac street. Home has huge deck addition to enjoy the back yard. Located in the newer neighborhood of Fairwater, which is just minutes from all three highly acclaimed MISD schools. Zoned to Creekside Elem, Oak Hills JH and Lake Creek HS. Open has an open […]
Description
Hard to find 1 story, 4 bedroom house on a cul-de-sac street. Home has huge deck addition to enjoy the back yard. Located in the newer neighborhood of Fairwater, which is just minutes from all three highly acclaimed MISD schools. Zoned to Creekside Elem, Oak Hills JH and Lake Creek HS. Open has an open concept living room, kitchen and dining area. Great rental property available for immediate move in!
View full listing detailsListing Details
| Price: | 2,500 |
|---|---|
| Address: | 1217 Antelope Passing Drive |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77316 |
| Subdivision: | Fairwater Sec 4 |
| MLS: | 48178470 |
| Year Built: | 2021 |
| Square Feet: | 2,230 |
| Acres: | 0.153 |
| Lot Square Feet: | 0.153 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| cooling: | Electric |
|---|---|
| country: | US |
| fencing: | Back Yard |
| heating: | Natural Gas |
| flooring: | Carpet, Vinyl, Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Active |
| utilities: | None |
| appliances: | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Microwave, Gas Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| depositPet: | 1 |
| directions: | FM 2854 to right on Fairwater Pkwy. Right Clear Ridge Lan. Right Crystal Fall. Left Antelope Passing. |
| highSchool: | Lake Creek High School |
| livingArea: | 2230 |
| censusTract: | 6944.03 |
| disclosures: | No Disclosures |
| lotFeatures: | Subdivided |
| lotSizeArea: | 0.1526 |
| petsAllowed: | Call |
| waterSource: | Water District |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 16382.7 |
| priceSqFtList: | 1.12 |
| structureType: | Free Standing |
| managementCoYN: | no |
| laundryFeatures: | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener |
| roadSurfaceType: | Concrete, Curbs |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Creekside Elementary (Montgomery) |
| interiorFeatures: | All Bedrooms Down,Split Plan,Walk-In Closet(s) |
| lotPriceSqFtList: | 0.38 |
| communityFeatures: | Tennis Court(s) |
| lotSizeSquareFeet: | 6647.256 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry, Walk-in Pantry |
| middleOrJuniorSchool: | Oak Hill Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | Patio/Deck |
| petDepositDescription: | Case by case |
| ratioCurrentPriceBySqft: | 1.12 |
| masterPlannedCommunityYN: | no |
Photos

































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker