1413 E April Villas
Scroll

Newer duplex located on a culdesac within April Sound.. Each unit has 3 bedrooms, 1.5 baths, and an attached one car garage. Units come with stainless appliances, granite counters in kitchen and baths, tile flooring downstairs in living areas, auto garage door opener, ceiling fans & window blinds.. Very energy efficient home, and also includes […]
Description
Newer duplex located on a culdesac within April Sound.. Each unit has 3 bedrooms, 1.5 baths, and an attached one car garage. Units come with stainless appliances, granite counters in kitchen and baths, tile flooring downstairs in living areas, auto garage door opener, ceiling fans & window blinds.. Very energy efficient home, and also includes a refrigerator. Units have identical floor-plans, colors and amenities; the attraction/appeal with this property is that it only has one HOA fee, one Country Club fee, one tax bill, & one insurance bill, but 2 doors of rent, so the roi is much better than owning two single family homes. Rent one side and live in the other, or rent both..
View full listing detailsListing Details
| Price: | 469,000 |
|---|---|
| Address: | 1413 E April Villas |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | April Sound 03 |
| MLS: | 10592383 |
| Year Built: | 2019 |
| Square Feet: | 3,144 |
| Acres: | 0.159 |
| Lot Square Feet: | 0.159 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| cooling: | Ceiling Fan(s), Electric, Zoned |
| country: | US |
| heating: | Electric, Zoned |
| stories: | 2 |
| taxRate: | 2.0699 |
| taxYear: | 2024 |
| feeOther: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | 1 Year |
| mlsStatus: | Active |
| unitTotal: | 2 |
| appliances: | Range, Disposal, Microwave, Dishwasher |
| directions: | Hwy 105 to April Sound Blvd. Once through manned gate go straight and follow to left on April Waters North, then make a right on April Villa, to right on April Villa E. Duplex is on the left towards back of culdesac, unit B is on the right hand side of the dwelling. |
| highSchool: | Lake Creek High School |
| hoaWebsite: | www.aprilsoundpoa.com |
| livingArea: | 3144 |
| builderName: | KLH Custom Homes LLC |
| censusTract: | 6943.09 |
| disclosures: | Mud, Sellers Disclosure |
| lotFeatures: | Subdivision Lot, Cul-De-Sac, Near Golf Course, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1592 |
| contractType: | 1 - 4 Family Residential |
| listingTerms: | Cash, Conventional, Owner Will Carry |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Multi-Family |
| restrictions: | Deed Restrictions |
| associationYN: | yes |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceSqFtList: | 149.17 |
| taxExemptions: | None |
| associationFee: | 273 |
| feeOtherAmount: | 96/891 |
| managementCoYN: | yes |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Washer/Dryer Connections |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Auto Garage Door Opener, Garage, Two |
| taxAnnualAmount: | 8383 |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| elementarySchool: | Stewart Creek Elementary School |
| exteriorFeatures: | Private Entrance |
| lotPriceSqFtList: | 67.63 |
| maintFeeIncludes: | Common Grounds, Courtesy Patrol, Limited Access Gates, On Site Guard, Recreational Facilities |
| communityFeatures: | Basketball, Playground, Pool, Recreation Center, Tennis Court |
| lotSizeSquareFeet: | 6935 |
| newConstructionYN: | no |
| otherMandatoryFee: | ASCC Fees/Transfer fees |
| highSchoolDistrict: | 37 - Montgomery |
| numberOfUnitsTotal: | 1 |
| activeCommunity55YN: | no |
| maintenanceFeeYesNo: | 1 |
| associationAmenities: | Basketball Court, Boat Ramp, Clubhouse, Controlled Access, Fitness Center, Golf Course, Marina, Paid Patrol, Pickleball Court, Playground, Pool, Security, Tennis Court(s) |
| greenEnergyEfficient: | Thermostat, HVAC>13 SEER |
| middleOrJuniorSchool: | Oak Hill Junior High School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Batts Insulation, Cement Siding, Stone |
| associationFeeFrequency: | Quarterly |
| ratioCurrentPriceBySqft: | 149.17 |
Photos
































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker