16020 Fountainview 22
Scroll

Rare find golf villa with no exterior maintenance plus a garage! Enjoy the golf course life with this two story townhome. Extraordinarily well maintained property. Tile floors throughout the downstairs and carpet upstairs. All bedrooms upstairs. Enjoy the private villas pool as well as the Walden amenities, such as the boat ramps, exercise rooms, and […]
Description
Rare find golf villa with no exterior maintenance plus a garage! Enjoy the golf course life with this two story townhome. Extraordinarily well maintained property. Tile floors throughout the downstairs and carpet upstairs. All bedrooms upstairs. Enjoy the private villas pool as well as the Walden amenities, such as the boat ramps, exercise rooms, and tennis courts.
View full listing detailsListing Details
| Price: | 1,800 |
|---|---|
| Address: | 16020 Fountainview 22 |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | Walden |
| MLS: | 93324755 |
| Year Built: | 2018 |
| Square Feet: | 1,544 |
| Acres: | 0.04 |
| Lot Square Feet: | 0.04 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| cooling: | Electric |
|---|---|
| country: | US |
| heating: | Electric |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Pending |
| utilities: | None |
| appliances: | Disposal, Electric Oven, Microwave, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| depositPet: | 1 |
| directions: | Right on Walden Rd. Right on Fountainview, Immediately on left. Use second gate. Unit on Right. |
| golfCourse: | Walden on Lake Conroe |
| highSchool: | Montgomery High School |
| livingArea: | 1544 |
| disclosures: | No Disclosures |
| lotFeatures: | Near Golf Course, On Golf Course |
| lotSizeArea: | 0.04 |
| waterSource: | Water District |
| garageSpaces: | 1 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Rental |
| coveredSpaces: | 1 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 45000 |
| priceSqFtList: | 1.17 |
| structureType: | Townhouse |
| managementCoYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Electric Gate |
| roadSurfaceType: | Concrete, Curbs |
| utilityDistrict: | 1 |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Madeley Ranch Elementary School |
| interiorFeatures: | All Bedrooms Up |
| lotPriceSqFtList: | 1.1 |
| lotSizeSquareFeet: | 1742.4 |
| newConstructionYN: | no |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Kitchen open to Family Room |
| middleOrJuniorSchool: | Montgomery Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | Patio/Deck |
| ratioCurrentPriceBySqft: | 1.17 |
| masterPlannedCommunityYN: | no |
Photos





































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker