170 April Cove
Scroll

Nestled within the prestigious April Sound Country Club, this stylishly updated golf course home sits on Hole#11 of the Blue course and offers a unique blend of luxury and tranquility. Windows line the entire backside, so you can imagine stepping out onto your expansive covered patio, and soaking in breathtaking views of the lush greenery […]
Description
Nestled within the prestigious April Sound Country Club, this stylishly updated golf course home sits on Hole#11 of the Blue course and offers a unique blend of luxury and tranquility. Windows line the entire backside, so you can imagine stepping out onto your expansive covered patio, and soaking in breathtaking views of the lush greenery – it truly feels like a treehouse retreat. The primary bedroom and main living area, also on the second floor, boasts elegant wood-like tile throughout, creating a seamless flow for entertaining around the wet bar with its generous counter space. Downstairs, you’ll find two additional bedrooms plus a versatile study (or a fourth bedroom), access to another huge covered patio, perfect for enjoying the serene surroundings. Recent updates include a new AC unit for year-round comfort, and the kitchen shines with granite countertops and updated appliances. This exceptional property offers not just a home, but a lifestyle within a vibrant community.
View full listing detailsListing Details
| Price: | 439,000 |
|---|---|
| Address: | 170 April Cove |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | April Sound |
| MLS: | 41468142 |
| Year Built: | 1994 |
| Square Feet: | 2,662 |
| Acres: | 0.093 |
| Lot Square Feet: | 0.093 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| levels: | Multi/Split, Split Level |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| heating: | Natural Gas |
| stories: | 2 |
| taxRate: | 2.0771 |
| taxYear: | 2024 |
| feeOther: | 1 |
| flooring: | Tile |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Disposal, Refrigerator Included, Electric Oven, Microwave, Electric Range, Dishwasher |
| directions: | Hwy 105 W To right on April Sound Blvd. Left on April Waters NORTH. Left on April Cove. House on Left. |
| golfCourse: | April Sound Country Club |
| highSchool: | Lake Creek High School |
| livingArea: | 2662 |
| censusTract: | 6943.09 |
| disclosures: | Mud, Sellers Disclosure |
| fireplaceYN: | yes |
| lotFeatures: | Back Yard, Near Golf Course, On Golf Course, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.093 |
| waterSource: | Water District |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Single-Family |
| associationYN: | yes |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 4720430.11 |
| priceSqFtList: | 164.91 |
| structureType: | Free Standing |
| associationFee: | 272 |
| feeOtherAmount: | 92 + 891 |
| windowFeatures: | Window Coverings |
| annualMaintDesc: | Mandatory |
| fireplacesTotal: | 1 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener, Double-Wide Driveway |
| roadSurfaceType: | Concrete, Curbs |
| taxAnnualAmount: | 8323 |
| yearBuiltSource: | Appraisal District |
| attachedGarageYN: | yes |
| elementarySchool: | Stewart Creek Elementary School |
| interiorFeatures: | Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Wet Bar, 1 Bedroom Up,2 Bedrooms Down,Primary Bed - 2nd Floor,Split Plan,Walk-In Closet(s) |
| lotPriceSqFtList: | 108.37 |
| maintFeeIncludes: | Courtesy Patrol, Grounds, Limited Access Gates, On Site Guard |
| fireplaceFeatures: | Gas Log |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 4051.08 |
| newConstructionYN: | no |
| otherMandatoryFee: | Country Club Mandatory + transfer fees |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry, Walk-in Pantry |
| associationAmenities: | Basketball Court, Boat Ramp, Clubhouse, Controlled Access, Dog Park, Fitness Center, Paid Patrol, Park, Playground, Security |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Oak Hill Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Brick, Cement Siding, Wood Siding |
| patioAndPorchFeatures: | Covered, Patio/Deck |
| associationFeeFrequency: | Quarterly |
| ratioCurrentPriceBySqft: | 164.91 |
| masterPlannedCommunityYN: | no |
Photos
















































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker