18421 Sunrise Oaks Court
Scroll

Great price for hard to find single family home in Montgomery ISD. Zoned to Creekside Elem, Oak Hills JH and Lake Creek High school. Easy access to Hwy 105. Offer a huge living area, with open concept living to kitchen and dining areas. Home has brand new flooring- no carpet! Master bedroom and guest rooms […]
Description
Great price for hard to find single family home in Montgomery ISD. Zoned to Creekside Elem, Oak Hills JH and Lake Creek High school. Easy access to Hwy 105. Offer a huge living area, with open concept living to kitchen and dining areas. Home has brand new flooring- no carpet! Master bedroom and guest rooms have a split plan. Fully fenced back yard!
View full listing detailsListing Details
| Price: | 1,700 |
|---|---|
| Address: | 18421 Sunrise Oaks Court |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77316 |
| Subdivision: | Sunrise Ranch 04 |
| MLS: | 66864369 |
| Year Built: | 2006 |
| Square Feet: | 1,586 |
| Acres: | 0.132 |
| Lot Square Feet: | 0.132 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| cooling: | Electric |
| country: | US |
| fencing: | Full |
| forSale: | 1 |
| heating: | Electric |
| stories: | 1 |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Pending |
| utilities: | Cable Available, None |
| appliances: | Disposal, Dryer Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
| depositPet: | 1 |
| directions: | Hwy 105 W to Left on Sunrise Ranch Drive. First Left on Sunrise Oaks Ct. House on Right. |
| highSchool: | Lake Creek High School |
| livingArea: | 1586 |
| censusTract: | 6944.03 |
| disclosures: | No Disclosures |
| fireplaceYN: | no |
| lotFeatures: | Subdivided |
| lotSizeArea: | 0.132 |
| petsAllowed: | Call |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| storiesTotal: | 1 |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 12878.79 |
| priceSqFtList: | 1.07 |
| structureType: | Free Standing |
| managementCoYN: | no |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached |
| roadSurfaceType: | Asphalt, Curbs |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Creekside Elementary (Montgomery) |
| interiorFeatures: | All Bedrooms Down,Split Plan,Walk-In Closet(s) |
| lotPriceSqFtList: | 0.3 |
| lotSizeSquareFeet: | 5749.92 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Pantry |
| middleOrJuniorSchool: | Oak Hill Junior High School |
| bathroomsTotalDecimal: | 2 |
| petDepositDescription: | $300 non refundable pet deposit. |
| ratioCurrentPriceBySqft: | 1.07 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Double Sinks, Primary Bath: Jetted Tub, Primary Bath: Separate Shower, Secondary Bath(s): Tub/Shower Combo |
Photos















Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker