315 S Opulent Drive
Scroll
Discover this pristine Huntington Homes, located in Noble Greens section of Woodforest and zoned to Montgomery ISD. This thoughtfully designed home offers meticulous craftsmanship and high-end finishes throughout. The exterior features lush landscaping, full irrigation, an iron fence, and a perfectly prepped backyard for your future custom pool. The private study includes French doors and […]
Description
Discover this pristine Huntington Homes, located in Noble Greens section of Woodforest and zoned to Montgomery ISD. This thoughtfully designed home offers meticulous craftsmanship and high-end finishes throughout. The exterior features lush landscaping, full irrigation, an iron fence, and a perfectly prepped backyard for your future custom pool. The private study includes French doors and a built-in desk, while the elegant formal dining room showcases a wine fridge and custom hutch, seamlessly connected to the chef’s kitchen. Enjoy a massive quartz island, soft-close cabinetry with upper and lower lighting, a walk-in pantry, professional-grade range, and a bright breakfast nook framed by a wall of windows. The open-concept family room boasts 10-foot double sliding glass doors that lead to a covered patio and backyard. Both the gameroom and media room are generously sized and include doors for added privacy. All of the secondary bedrooms features its own private en-suite bathroom.
View full listing detailsListing Details
| Price: | $1,075,000 |
|---|---|
| Address: | 315 S Opulent Drive |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77316 |
| Subdivision: | Woodforest Noble Greens |
| MLS: | 90878654 |
| Year Built: | 2020 |
| Square Feet: | 3,736 |
| Acres: | 0.281 |
| Lot Square Feet: | 0.281 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4.1 |
| Half Bathrooms: | 1 |
| area: | 39 |
|---|---|
| roof: | Composition |
| legal: | S740100 - NOBLE GREENS AT WOODFOREST 01, BLOCK 1, LOT 26 |
| style: | Traditional |
| energy: | Attic Fan, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, HVAC>15 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Tankless/On-Demand H2O Heater |
| floors: | Carpet, Tile, Wood |
| lotSize: | 12232 |
| stories: | 1 |
| taxRate: | 2.4499 |
| taxYear: | 2024 |
| disposal: | yes |
| exterior: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Subdivision Tennis Court |
| feeOther: | yes |
| interior: | Crown Molding, Dry Bar, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Window Coverings |
| ovenType: | Convection Oven, Double Oven |
| poolArea: | yes |
| microwave: | 1 |
| taxAmount: | 23406 |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| exclusions: | Primary Bed and closet chandelier's |
| foundation: | Slab |
| garageDesc: | Attached Garage, Tandem |
| golfCourse: | Woodforest Golf Club at Fish Creek |
| heatSystem: | Central Gas |
| schoolHigh: | LAKE CREEK HIGH SCHOOL |
| sectionNum: | 01 |
| sqFtSource: | Appraisal District |
| waterSewer: | Water District |
| builderName: | Huntington Homes |
| censusTract: | 6945.03 |
| connections: | Electric Dryer Connections, Washer Connections |
| disclosures: | Mud, Sellers Disclosure |
| maintFeeAmt: | 1392 |
| poolPrivate: | no |
| hoaMandatory: | yes |
| parcelNumber: | 7401-00-02600 |
| restrictions: | Deed Restrictions |
| schoolMiddle: | OAK HILL JUNIOR HIGH SCHOOL |
| yearBuiltSrc: | Appraisal District |
| garageCarport: | Auto Garage Door Opener, Double-Wide Driveway |
| geoMarketArea: | Conroe Southwest |
| lotDesciption: | Cul-De-Sac, In Golf Course Community, Subdivision Lot |
| noOfGarageCap: | 3 |
| streetSurface: | Concrete, Curbs |
| feeOtherAmount: | .05% +275 |
| masterBathDesc: | Full Secondary Bathroom Down, Half Bath, Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub, Secondary Bath(s): Shower Only, Secondary Bath(s): Tub/Shower Combo, Vanity Area |
| schoolDistrict: | 37 - Montgomery |
| acresDesciption: | 1/4 Up to 1/2 Acre |
| annualMaintDesc: | Mandatory |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Breakfast Room, Entry, Formal Dining, Gameroom Down, Home Office/Study, Living Area - 1st Floor, Media, Utility Room in House |
| financeAvailable: | Cash Sale, Conventional, FHA, VA |
| legalSubdivision: | WOODFOREST |
| schoolElementary: | LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) |
| managementCompany: | First Service Residential |
| otherMandatoryFee: | Founders Transfer fee + HOA transfer fee |
| bedRoomDescription: | All Bedrooms Down, En-Suite Bath, Split Plan, Walk-In Closet |
| activeCommunity55YN: | no |
| fireplaceDescription: | Gaslog Fireplace |
| masterPlannedCommunity: | Woodforest Development |
| masterPlannedCommunityYN: | yes |
Photos
















































Listed by: Clearview Real Estate, LLC (936) 523-0356. © 2025 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker