3515 Country Club Boulevard
Scroll

Hard to find brand new craftsman-style home for lease on a prime golf course lot in beautiful Walden on Lake Conroe. This 3 bedroom, 2.5 bath stucco and stone residence features custom lighting and wood-look tile flooring throughout. Gorgeous kitchen with Quartz countertops, custom white cabinetry, stainless steel appliances including refrigerator, breakfast bar, and corner […]
Description
Hard to find brand new craftsman-style home for lease on a prime golf course lot in beautiful Walden on Lake Conroe. This 3 bedroom, 2.5 bath stucco and stone residence features custom lighting and wood-look tile flooring throughout. Gorgeous kitchen with Quartz countertops, custom white cabinetry, stainless steel appliances including refrigerator, breakfast bar, and corner walk-in pantry. Private primary suite downstairs with double sinks, soaking tub, oversized shower, and walk-in closet. Two spacious bedrooms upstairs with walk-in closets and built-ins. Ample storage both downstairs and upstairs. Enjoy relaxing on the covered back patio overlooking the scenic golf course. Walden offers a marina, championship golf, Yacht Club and casual dining, tennis courts, fitness center, pools, playgrounds, and more! Zoned to highly acclaimed Montgomery ISD! Window coverings were added to all windows!
View full listing detailsListing Details
| Price: | 3,000 |
|---|---|
| Address: | 3515 Country Club Boulevard |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | Walden 10 |
| MLS: | 34433464 |
| Year Built: | 2025 |
| Square Feet: | 2,010 |
| Acres: | 0.118 |
| Lot Square Feet: | 0.118 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| cooling: | Ceiling Fan(s), Electric |
|---|---|
| country: | US |
| fencing: | Back Yard |
| heating: | Electric |
| flooring: | Tile, Wood |
| garageYN: | yes |
| poolArea: | 1 |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Active |
| utilities: | Cable Available, None |
| appliances: | Disposal, Electric Oven, Microwave, Electric Range, Free-Standing Range, Full Size, Dishwasher |
| depositPet: | 1 |
| directions: | Hwy 105 W To Right on Walden Rd. Right on Couintry Club. Home down on Left. |
| golfCourse: | Walden on Lake Conroe |
| highSchool: | Montgomery High School |
| livingArea: | 2010 |
| censusTract: | 6943.06 |
| disclosures: | Mud |
| lotFeatures: | Near Golf Course, On Golf Course, 0 Up To 1/4 Acre |
| lotSizeArea: | 0.1183 |
| petsAllowed: | Call |
| waterSource: | Water District |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 25359.26 |
| priceSqFtList: | 1.49 |
| structureType: | Free Standing |
| managementCoYN: | no |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Garage Door Opener, Double-Wide Driveway |
| roadSurfaceType: | Concrete, Curbs |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Madeley Ranch Elementary School |
| exteriorFeatures: | Exercise Room |
| interiorFeatures: | High Ceilings, 2 Bedrooms Up,Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 0.58 |
| communityFeatures: | Tennis Court(s), Subdivision Tennis Court |
| lotSizeSquareFeet: | 5153.148 |
| newConstructionYN: | yes |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry, Walk-in Pantry |
| associationAmenities: | Basketball Court, Boat Ramp, Dog Park, Fitness Center, Jogging Path, Park, Tennis Court(s) |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Montgomery Junior High School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Spray Foam Insulation |
| patioAndPorchFeatures: | Patio/Deck |
| petDepositDescription: | $500 non refundable. Pets are case by case |
| ratioCurrentPriceBySqft: | 1.49 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Shower Only, Secondary Bath(s): Tub/Shower Combo |
Photos





































Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker