482 Terra Vista Circle
Scroll

Hard to find rental in the heart of Montgomery. Immaculate condition, whole house repainted! Zoned to Montgomery ISD and just minutes from Lincoln Elementary and Montgomery Junior High school. 3 /2 bath home with huge living area. Wide open area to the kitchen/dining combo with breakfast bar. Home includes fridge and washer / dryer. Exterior […]
Description
Hard to find rental in the heart of Montgomery. Immaculate condition, whole house repainted! Zoned to Montgomery ISD and just minutes from Lincoln Elementary and Montgomery Junior High school. 3 /2 bath home with huge living area. Wide open area to the kitchen/dining combo with breakfast bar. Home includes fridge and washer / dryer. Exterior is fully fenced, nicely landscaped and has full sprinkler system!
View full listing detailsListing Details
| Price: | 1,750 |
|---|---|
| Address: | 482 Terra Vista Circle |
| City: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | Terra Vista At Waterstone 01 |
| MLS: | 27295432 |
| Year Built: | 2018 |
| Square Feet: | 1,439 |
| Acres: | 0.138 |
| Lot Square Feet: | 0.138 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| cooling: | Ceiling Fan(s), Electric |
| country: | US |
| fencing: | Full |
| heating: | Natural Gas |
| flooring: | Carpet, Tile, Vinyl Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| leaseTerm: | Long Term, 12 Months |
| mlsStatus: | Pending |
| utilities: | Cable Available |
| appliances: | Disposal, Electric Oven, Microwave, Gas Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| depositPet: | 1 |
| directions: | Fm 1097 to right into Terra Vista Waterstone. Left on Terra Vista Circle, home on left. |
| highSchool: | Montgomery High School |
| livingArea: | 1439 |
| censusTract: | 6943.03 |
| disclosures: | No Disclosures |
| lotFeatures: | Subdivided |
| lotSizeArea: | 0.1377 |
| petsAllowed: | Call |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | 39 |
| propertyType: | Rental |
| restrictions: | Deed Restrictions |
| coveredSpaces: | 2 |
| geoMarketArea: | Lake Conroe Area |
| lotSizeSource: | Appraisal District |
| poolPrivateYN: | no |
| priceAcreList: | 12708.79 |
| priceSqFtList: | 1.22 |
| structureType: | Free Standing |
| managementCoYN: | no |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Attached, Auto Garage Door Opener |
| roadSurfaceType: | Concrete, Curbs |
| yearBuiltSource: | Appraisal District |
| approvalRequired: | 1 |
| attachedGarageYN: | yes |
| elementarySchool: | Montgomery Elementary School (Montgomery) |
| exteriorFeatures: | Sprinkler System |
| interiorFeatures: | High Ceilings, Primary Bed - 1st Floor,Walk-In Closet(s) |
| lotPriceSqFtList: | 0.29 |
| lotSizeSquareFeet: | 5998.212 |
| newConstructionYN: | no |
| architecturalStyle: | Traditional |
| highSchoolDistrict: | 37 - Montgomery |
| activeCommunity55YN: | no |
| roomKitchenFeatures: | Breakfast Bar, Kitchen open to Family Room, Pantry |
| greenEnergyEfficient: | Thermostat |
| middleOrJuniorSchool: | Montgomery Junior High School |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Patio/Deck |
| petDepositDescription: | $300 nonrefundable pet deposit |
| ratioCurrentPriceBySqft: | 1.22 |
| masterPlannedCommunityYN: | no |
| roomMasterBathroomFeatures: | Primary Bath: Double Sinks, Primary Bath: Separate Shower, Primary Bath: Soaking Tub |
Photos



















Listed by: Clearview Real Estate, LLC +1 (936) 523-0356. © 2026 Houston Realtors Information Service, Inc. Information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker