
Conroe, Tx
MLS: 97886914
Charming condo just steps from Lake Conroe. Enjoy your views of the lake, plus the huge green area and pool. Lakeview Terrace has private pool, as well as access to the April Sound Country Club pools and amenities. Walking distance to the boat ramps, tennis and country club- what a way to live! This spacious 2 bedroom and 2 bathroom unit has laminate floors though the living and bedrooms. Each bedroom has a walk-in closet and private bathroom. Stackable washer and dryer, and refrigerator all included! This condo is low maintenance inside and out and ready for you to enjoy all that April Sound and Lake Conroe have to offer!
View full listing details| Price: | $180,000 |
| Address: | 201 Lakeview Terrace G |
| City: | Conroe |
| County: | Montgomery |
| State: | Texas |
| Zip Code: | 77356 |
| Subdivision: | April Sound |
| MLS: | 97886914 |
| Year Built: | 1978 |
| Square Feet: | 1,043 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 39 |
| roof: | Composition |
| legal: | S678203 - LAKEVIEW TERRACE 03, BLDG G UNIT 201 |
| style: | Traditional |
| floors: | Laminate, Tile |
| compBuy: | 3% |
| condoYN: | yes |
| lotSize: | 72307 |
| stories: | 1 |
| taxRate: | 2.1665 |
| taxYear: | 2022 |
| disposal: | yes |
| exterior: | Area Tennis Courts, Back Green Space, Balcony, Controlled Access |
| feeOther: | yes |
| interior: | High Ceiling, Refrigerator Included, Window Coverings |
| ovenType: | Electric Oven |
| poolArea: | yes |
| microwave: | 1 |
| taxAmount: | 3326 |
| unitLevel: | 2nd Level |
| appliances: | Dryer Included, Stacked, Washer Included |
| coolSystem: | Central Electric |
| dishwasher: | yes |
| foundation: | Slab |
| heatSystem: | Central Electric |
| schoolHigh: | LAKE CREEK HIGH SCHOOL |
| sectionNum: | 3 |
| sqFtSource: | Appraisal District |
| waterSewer: | Water District |
| censusTract: | 6943.09 |
| disclosures: | No Disclosures, Special Addendum |
| maintFeeAmt: | 308 |
| parkingDesc: | Assigned Parking |
| poolPrivate: | no |
| washerDryer: | yes |
| compSubAgent: | 3% |
| parcelNumber: | 6782-03-03700 |
| schoolMiddle: | OAK HILL JUNIOR HIGH SCHOOL |
| unitLocation: | Courtyard, Greenbelt, Overlooking Pool, Water View |
| waterAmenity: | Lake View |
| yearBuiltSrc: | Appraisal District |
| geoMarketArea: | Lake Conroe Area |
| streetSurface: | Concrete, Curbs |
| feeOtherAmount: | 150 |
| managementCoYN: | yes |
| masterBathDesc: | Primary Bath: Tub/Shower Combo, Secondary Bath(s): Tub/Shower Combo |
| schoolDistrict: | 37 - Montgomery |
| vacationRental: | Not Allowed |
| newConstruction: | no |
| roomDescription: | 1 Living Area, Living/Dining Combo |
| financeAvailable: | Cash Sale, Conventional |
| maintFeeIncludes: | Exterior Building, Grounds, Insurance |
| schoolElementary: | STEWART CREEK ELEMENTARY SCHOOL |
| managementCompany: | CHP Mgmt |
| otherMandatoryFee: | Transfer Fee |
| bedRoomDescription: | Walk-In Closet |
| maintenanceFeeYesNo: | yes |




































Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply